G ross Domestic Product
Mr. Dowling.com  

Home  |  E-Mail  | Download Lessons  | Interactive Quiz

World Nations, 2006
Sort by Name   |  Sort by Area  |  Sort by Population  |  Sort by Population Density
Sort by Gross Domestic Product
  |  Sort by GDP per Capita
Sort by Literacy Rate   |  Sort by Life Expectancy 
 
Time and Space

Prehistory

Mesopotamia

Ancient Egypt

Western Religions

The Middle East and North Africa

Conflicts in the Middle East

African History

Africa Today

India and the Himalayas

China

Japan

Ancient Greece

Rome

The Middle Ages

The Renaissance

The World Wars

Russia and Communism

Canada

The Caribbean

Mexico and Central America

South America

Sort the Nations of the World

Click on the heading in any colum to sort. The column headings are explained at the end of the table.

Nation Population Area Density Birth
Rate
Median
Age
Infant
Mortality
Net
Migration
China 1,313,973,713 3,705,386 355 13 33.2 23.12 -0.39
India 1,095,351,995 1,269,338 863 22 24.9 54.63 -0.07
United States 298,444,215 3,717,792 80 14 37.8 6.43 3.18
Indonesia 245,452,739 741,096 331 20 27.3 34.39 0
Brazil 188,078,227 3,286,470 57 17 29 28.6 -0.03
Pakistan 165,803,560 310,401 534 30 20 70.45 -0.59
Bangladesh 147,365,352 55,598 2,651 30 22.2 60.83 -0.68
Russia 142,893,540 6,592,735 22 10 41.3 15.13 1.03
Nigeria 131,859,731 356,667 370 40 18.6 97.14 0.27
Japan 127,463,611 145,882 874 9 44.7 3.24 0
Mexico 107,449,525 761,602 141 21 26.2 20.26 -4.32
Philippines 89,468,677 115,830 772 25 23 22.81 -1.48
Vietnam 84,402,966 127,243 663 17 27.1 25.14 -0.42
Germany 82,422,299 137,846 598 8 43.9 4.12 2.18
Egypt 78,887,007 386,660 204 23 24.3 31.33 -0.21
Ethiopia 74,777,981 435,184 172 38 17.9 93.62 0
Turkey 70,413,958 301,382 234 17 28.3 39.69 0
Iran 68,688,433 636,293 108 17 25 40.3 -0.48
Thailand 64,631,595 198,455 326 14 32.8 19.49 0
Dem. Rep. of
the Congo
62,660,551 905,563 69 44 16.4 88.62 0.23
France 60,876,136 211,208 288 12 40.7 4.21 0.66
United Kingdom 60,609,153 94,525 641 11 40.4 5.08 2.18
Italy 58,133,509 4,244 13,698 9 43.7 5.83 2.06
Korea, South 48,846,823 38,023 1,285 10 36.3 6.16 0
Burma 47,382,633 261,969 181 18 27.6 61.85 0
Ukraine 46,710,816 233,089 200 9 42.2 9.9 -0.43
South Africa 44,187,637 471,088 94 18 25 60.66 -0.16
Colombia 43,593,035 439,733 99 20 27.2 20.35 -0.3
Sudan 41,236,378 967,493 43 35 18.5 61.05 -0.02
Spain 40,397,842 194,896 207 10 41.3 4.37 0.99
Argentina 39,921,833 1,063,296 38 17 30.7 14.73 0.4
Poland 38,536,869 120,728 319 10 39 7.22 -0.46
Tanzania 37,445,392 364,898 103 38 18 96.48 -3.05
Kenya 34,707,817 224,960 154 40 18.3 59.26 0
Morocco 33,241,259 172,413 193 22 24.5 40.24 -0.87
Canada 33,098,932 3,855,081 9 11 39.9 4.69 5.85
Algeria 32,930,091 919,950 36 17 25.1 29.87 -0.35
Afghanistan 31,056,997 250,000 124 47 17.6 160.23 0.42
Peru 28,302,603 496,223 57 20 25.5 30.94 -1.01
Nepal 28,287,147 54,363 520 31 20.4 65.32 0
Uganda 28,195,754 91,135 309 47 15.1 66.15 -1.4
Uzbekistan 27,307,134 172,741 158 26 23.3 69.99 -1.5
Saudi Arabia 27,019,731 756,981 36 29 19.4 12.81 -4.94
Iraq 26,783,383 168,753 159 32 19.8 48.64 0
Venezuela 25,730,435 352,143 73 19 26.6 21.54 0
Malaysia 24,385,858 127,316 192 23 24.8 17.16 0
Korea, North 23,113,019 46,540 497 16 33.4 23.29 0
Taiwan 23,036,087 13,892 1,658 13 35 6.29 0
Ghana 22,409,572 92,456 242 31 20.1 55.02 -0.11
Romania 22,303,552 91,699 243 11 37.9 25.5 -0.13
Yemen 21,456,188 203,849 105 43 16.6 59.88 0
Australia 20,264,082 2,967,893 7 12 37.7 4.63 3.85
Sri Lanka 20,222,240 25,332 798 16 30.9 13.97 -1.23
Mozambique 19,686,505 309,494 64 35 18.8 129.24 0
Syria 18,881,361 71,498 264 28 20.9 28.61 0
Madagascar 18,595,469 226,656 82 41 17.7 75.21 0
Cote d'Ivoire 17,654,843 124,502 142 35 18.9 89.11 0
Cameroon 17,340,702 183,567 94 34 19 63.52 0
Netherlands 16,491,461 16,033 1,029 11 40.2 4.96 2.72
Chile 16,134,219 292,258 55 15 31.4 8.58 0
Kazakhstan 15,233,244 1,049,150 15 16 30.5 28.3 -3.33
Burkina Faso 13,902,972 105,869 131 46 16.7 91.35 0
Cambodia 13,881,427 69,900 199 27 21.4 68.78 0
Ecuador 13,547,510 109,438 124 22 24 22.87 -3.11
Malawi 13,013,926 45,745 284 43 16.8 94.37 0
Niger 12,525,094 489,189 26 51 16.4 118.25 -0.61
Guatemala 12,293,545 42,042 292 30 19.4 30.94 -1.94
Zimbabwe 12,236,805 150,803 81 28 20 51.71 0
Angola 12,127,071 481,351 25 45 18 185.36 3.55
Senegal 11,987,121 75,749 158 33 19.3 52.94 0
Mali 11,716,829 478,764 24 50 16.3 107.58 -6.6
Zambia 11,502,010 290,584 40 41 16.7 86.84 0
Cuba 11,382,820 42,803 266 12 35.6 6.22 -1.57
Serbia and
Montenegro
10,832,545 36,517 297 12 38.5 12.52 -1.27
Greece 10,688,058 50,942 210 10 42 5.43 2.34
Portugal 10,605,870 35,672 297 11 40.6 4.98 3.4
Belgium 10,379,067 11,780 881 10 42.1 4.62 1.22
Belarus 10,293,011 80,154 128 11 39.9 13 2.3
Czech Republic 10,235,455 30,450 336 9 41.1 3.89 0.97
Tunisia 10,175,014 63,170 161 16 28.3 23.84 -0.5
Hungary 9,981,334 35,919 278 10 41.4 8.39 0.86
Chad 9,944,201 495,752 20 46 16.6 91.45 -0.11
Guinea 9,690,222 94,925 102 42 17.9 90 0
Dominican
Republic
9,183,984 18,815 488 23 24.3 28.25 -2.79
Sweden 9,016,596 173,731 52 10 42 2.76 1.66
Bolivia 8,989,046 424,162 21 23 22.5 51.77 -1.22
Somalia 8,863,338 246,199 36 45 17.7 114.89 0
Rwanda 8,648,248 10,169 850 40 18.8 89.61 0
Haiti 8,308,504 10,714 775 36 18.6 71.65 -1.31
Austria 8,192,880 32,378 253 9 42 4.6 1.94
Burundi 8,090,068 10,745 753 42 16.9 63.13 8.22
Azerbaijan 7,961,619 33,436 238 21 29.2 79 -4.38
Benin 7,862,944 43,483 181 39 18 79.56 0.67
Switzerland 7,523,934 15,942 472 10 41.1 4.34 3.12
Bulgaria 7,385,367 42,822 172 10 42.9 19.85 -4.01
Honduras 7,326,496 43,278 169 28 19.8 25.82 -1.39
Tajikistan 7,320,815 55,251 133 33 20.4 106.49 -2.48
Hong Kong 6,940,432 422 16,447 7 40.9 2.95 4.89
El Salvador 6,822,378 8,124 840 27 22.9 24.39 -3.61
Paraguay 6,506,464 157,056 41 29 21.6 24.78 -0.08
Laos 6,368,481 91,428 70 35 19.2 83.31 0
Israel 6,352,117 116,305 55 18 30.5 6.89 0
Sierra Leone 6,005,250 27,699 217 46 17.7 160.39 0.23
Jordan 5,906,760 35,637 166 21 22.4 16.76 6.26
Libya 5,900,754 679,350 9 26 22.9 23.71 0
Papua New
Guinea
5,670,544 178,703 32 29 21.1 49.96 0
Nicaragua 5,570,129 49,998 111 25 21.4 28.11 -1.17
Togo 5,548,702 21,925 253 37 18.7 60.63 0
Denmark 5,450,661 16,639 328 11 40.7 4.51 2.52
Slovakia 5,439,448 18,859 288 11 37.6 7.26 0.3
Finland 5,231,372 130,127 40 10 42.8 3.55 0.84
Kyrgyzstan 5,213,898 76,641 68 23 24.5 34.49 -2.5
Turkmenistan 5,042,920 188,455 27 28 22.7 72.56 -0.75
Eritrea 4,786,994 46,842 102 34 18 46.3 0
Georgia 4,661,473 26,911 173 10 40.1 17.97 -4.54
Norway 4,610,820 125,081 37 11 39.3 3.67 1.73
Bosnia and
Herzegovina
4,498,976 19,741 228 9 39.5 9.82 13.01
Croatia 4,494,749 21,831 206 10 42.1 6.72 1.58
Singapore 4,492,150 267 16,825 9 37.6 2.29 9.12
Moldova 4,466,706 13,067 342 16 34.3 38.38 -0.23
Central African
Republic
4,303,356 240,534 18 34 18.8 85.63 0
New Zealand 4,076,140 103,767 39 14 34.7 5.76 3.63
Costa Rica 4,075,261 19,730 207 18 26.9 9.7 0.49
Ireland 4,062,235 27,135 150 14 34.8 5.31 4.87
Puerto Rico 3,927,188 3,515 1,117 13 36.4 9.14 -1.14
Lebanon 3,874,050 4,015 965 19 28.9 23.72 0
Rep. of the Congo 3,702,314 132,046 28 43 16.9 85.29 -3.62
Lithuania 3,585,906 25,174 142 9 40.8 6.78 -0.71
Albania 3,581,655 11,100 323 15 29.5 20.75 -4.67
Uruguay 3,431,932 68,039 50 14 34.2 11.61 -0.25
Panama 3,191,319 30,193 106 22 26.5 16.37 -0.4
Mauritania 3,177,388 397,953 8 41 17.3 69.48 0
Oman 3,102,229 82,031 38 36 16.5 18.89 0.35
Liberia 3,042,004 43,000 71 45 18.3 155.76 27.39
Armenia 2,976,372 11,506 259 12 33.2 22.47 -5.72
Mongolia 2,832,224 604,247 5 22 25 52.12 0
Jamaica 2,758,124 4,244 650 21 23.5 15.98 -6.27
United Arab
Emirates
2,602,713 32,000 81 19 23.3 14.09 0.66
West Bank 2,460,492 2,263 1,087 32 18.5 NA 2.8
Kuwait 2,418,393 6,880 352 22 22.3 9.71 15.66
Bhutan 2,279,723 18,147 126 34 20.6 98.41 0
Latvia 2,274,735 24,935 91 9 42.4 9.35 -2.26
Macedonia 2,050,554 9,928 207 12 35.1 9.81 -0.65
Namibia 2,044,147 318,694 6 24 20.1 48.1 0.47
Lesotho 2,022,331 11,720 173 25 21 87.24 -0.68
Slovenia 2,010,347 7,827 257 9 42.2 4.4 0.88
Gambia, The 1,641,564 4,363 376 39 17.8 71.58 1.29
Botswana 1,639,833 231,803 7 23 20 53.7 6.07
Guinea-Bissau 1,442,029 13,946 103 37 19.6 105.21 0
Gaza Strip 1,428,757 139 10,279 39 16 22.4 1.48
Gabon 1,424,906 103,346 14 36 18.8 54.51 -2.65
Estonia 1,324,333 17,462 76 10 42.6 7.73 -3.2
Mauritius 1,240,827 788 1,575 15 31.8 14.59 -0.4
Swaziland 1,136,334 6,704 170 27 19.2 71.85 0
Trinidad and
Tobago
1,065,842 1,980 538 13 31.7 25.05 -11.07
East Timor 1,062,777 5,794 183 27 20.7 45.89 0
Fiji 905,949 7,054 128 23 25 12.3 -2.94
Qatar 885,359 4,416 200 16 22.7 18.04 14.12
Reunion 787,584 972 810 19 28.1 7.63 0
Cyprus 784,301 3,571 220 13 35.9 7.04 0.42
Guyana 767,245 83,000 9 18 27.9 32.19 -7.49
Bahrain 698,585 257 2,718 18 25.8 16.8 0.82
Comoros 690,948 838 825 37 18.9 72.85 0
Solomon
Islands
552,438 10,985 50 30 19 20.63 0
Equatorial
Guinea
540,109 10,830 50 36 19.4 89.21 0
Djibouti 486,530 8,880 55 40 17.7 102.44 0
Luxembourg 474,413 998 475 12 39.7 4.74 8.75
Macau 453,125 7 64,732 8 36.4 4.35 4.56
Guadeloupe 452,776 687 659 15 33.2 8.41 -0.15
Suriname 439,117 63,039 7 18 26.9 23.02 -8.76
Martinique 436,131 425 1,026 14 34.8 6.95 -0.03
Cape Verde 420,979 1,557 270 25 20.7 46.52 -11.91
Malta 400,214 122 3,280 10 40.1 3.86 2.05
Brunei 379,444 2,228 170 19 26.7 12.25 3.31
Maldives 359,008 116 3,095 35 18 54.89 0
The Bahamas 303,770 5,382 56 18 28.6 24.68 -2.17
Iceland 299,388 39,768 8 14 34.7 3.29 1.74
Belize 287,730 8,867 32 29 19.8 24.89 0
Barbados 279,912 166 1,686 13 35.6 11.77 -0.31
French
Polynesia
274,578 1,609 171 17 27.5 8.29 2.85
Western
Sahara
273,008 102,703 3 NA 16.6 NA NA
Netherlands
Antilles
221,736 371 598 15 34.4 9.76 -0.4
New
Caledonia
219,246 7,241 30 18 28.2 7.57 0
Vanuatu 208,869 4,710 44 23 23 53.8 0
Mayotte 201,234 144 1,397 41 16 60.76 4.48
French Guiana 199,509 35,135 6 20 27.4 11.76 4.01
Sao Tome and
Principe
193,413 386 501 40 16.8 41.83 -2.32
Samoa 176,908 1,137 156 16 22 26.85 -11.76
Guam 171,019 212 807 19 28.8 6.81 0
Saint Lucia 168,458 238 708 20 26.1 13.17 -1.73
Saint Vincent
and the
Grenadines
117,848 150 786 16 27.1 14.4 -7.59
Tonga 114,689 289 397 25 21.3 12.3 0
Virgin Islands 108,605 136 799 14 38 7.86 -8.73
Micronesia 108,004 271 399 25 21.4 29.16 -21.03
Kiribati 105,432 313 337 31 20.8 47.27 0
Jersey 91,084 3 30,361 9 42.1 5.16 2.74
Grenada 89,703 133 674 22 21.2 14.27 -12.59
Northern
Mariana
Islands
82,459 184 448 19 28.5 6.98 8.26
Seychelles 81,541 176 463 16 29.1 15.14 -5.4
Isle of Man 75,441 8,019 9 11 41 5.82 5.3
Aruba 71,891 75 959 11 40.3 5.79 0
Andorra 71,201 181 393 9 40.7 4.04 6.47
Antigua and
Barbuda
69,108 171 404 17 30.5 18.86 -6.08
Dominica 68,910 291 237 15 30.4 13.71 -9.3
Bermuda 65,773 21 3,132 11 41 8.3 2.4
Guernsey 65,409 25 2,616 9 42.2 4.65 3.82
Marshall Islands 60,422 70 863 33 20.3 28.43 -5.78
American Samoa 57,794 77 751 22 23.4 9.07 -21.11
Greenland 56,361 936,326 0.06 16 32.3 15.4 -8.37
Faroe Islands 47,246 540 87 14 35.5 6.12 0.47
Cayman Islands 45,436 100 454 13 37.5 8 17.78
Saint Kitts
and Nevis
39,129 65 602 18 28.6 14.12 -4.7
Liechtenstein 33,987 62 548 10 40.1 4.64 4.77
Monaco 32,543 1 43,391 9 47.3 5.35 7.68
San Marino 29,251 24 1,219 10 41 5.63 10.7
Gibraltar 27,928 3 9,309 11 40.1 5.06 0
British Virgin
Islands
23,098 59 391 15 31.2 16.72 9.22
Cook Islands 21,388 90 238 NA NA NA NA
Turks and
Caicos Islands
21,152 166 127 22 26.8 15.18 10.54
Palau 20,579 177 116 18 30.7 14.46 1.85
Wallis and Futuna 16,025 106 151 NA NA NA NA
Anguilla 13,477 39 346 14 31.1 20.32 6.9
Nauru 13,287 8 1,661 25 21.2 9.78 0
Tuvalu 11,810 10 1,181 22 26 19.47 0
Montserrat 9,439 39 242 18 29.2 7.19 0
Saint Helena 7,502 158 47 12 35.8 18.34 0
Saint Pierre
and Miquelon
7,026 93 76 14 34.5 7.38 -4.98
Falkland Islands
(Islas Malvinas)
2,967 4,700 1 10 NA NA NA
Svalbard 2,701 23,958 0.11 NA NA NA NA
Niue 2,166 100 22 NA NA NA NA
Norfolk Island 1,828 13 141 NA NA NA NA
Christmas Island 1,493 60 25 NA   NA NA
Tokelau 1,392 5 278 NA NA NA NA
Holy See
(Vatican City)
932 0 5,482 NA NA NA NA
Cocos (Keeling)
Islands
574 6 96 NA   NA NA
Pitcairn Islands 45 3 15 NA NA NA NA

Sortable Categories

Population -- the number of people living in each nation. Click on the population category to see the population sorted by age groups.

Area -- the area of each in square miles. Click on the area category to see the nations of the world ranked by size in square miles and kilometers.

Density -- the number of people living in an average square mile. Click on the density category to sort the nations of the world from the most crowded to the least crowded. Birth Rate -- the average annual number of births during a year per 1,000 persons in the population The birth rate is usually the dominant factor in determining the rate of population growth. It depends on both the level of fertility and the age structure of the population.

Median Age - half of the people of a given nation are older than the median age and half are younger. Click on Median Age to sort the world by age and to learn more about the age structure of a nation.

Life Expectancy -- the typical lifespan for a citizen of each nation. Click on the Life Expectancy category to sort the nations from the longest lifespan to the shortest. You will also see how men and women have different life spans.

Gross Domestic Product -- the size of the economy. The Gross Domestic Product is the total value of goods and services sold within that nation. Click on the Gross Domestic Product category to sort the economies of the world from richest to poorest, and to sort the typical citizen of each nation from richest to poorest.

Gross Domestic Product per capita -- the average income. This figure is reached by dividing the Gross Domestic Product by the population.

Literacy Rate -- the percentage of the adult population who can read and write. Nations often have unique methods to define literacy. These figures are only a rough estimate. Click on the Literacy Rate category to sort the nations.

Life Exp. at birth -- the average number of years a person can expect to live if mortality at each age remains constant in the future.

NEXT: Sort by Area

To cite this page:
Dowling, Mike, "Mr. Dowling's Interactive Table of the Nations of the World," available from http://www.mrdowling.com/800nations.html; Internet; updated Thursday, June 29, 2006 . ©2009, Mike Dowling. All rights reserved.