G ross Domestic Product
Mr. Dowling.com  

Home  |  E-Mail  | Download Lessons  | Interactive Quiz

World Nations, 2006
Sort by Name   |  Sort by Area  |  Sort by Population  |  Sort by Population Density
Sort by Gross Domestic Product
  |  Sort by GDP per Capita
Sort by Literacy Rate   |  Sort by Life Expectancy 
 
Time and Space

Prehistory

Mesopotamia

Ancient Egypt

Western Religions

The Middle East and North Africa

Conflicts in the Middle East

African History

Africa Today

India and the Himalayas

China

Japan

Ancient Greece

Rome

The Middle Ages

The Renaissance

The World Wars

Russia and Communism

Canada

The Caribbean

Mexico and Central America

South America

Sort the Nations of the World

Click on the heading in any colum to sort. Click here for an explanation of each column.

A

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

Afghanistan 31,056,997 250,000 124 $21.50 $692 36% 43.34
Albania 3,581,655 11,100 323 $18.97 $5,296 87% 77.43
Algeria 32,930,091 919,950 36 $233.20 $7,082 70% 73.26
American
Samoa
57,794 77 751 $0.50 $8,651 97% 76.05
Andorra 71,201 181 393 $1.84 $25,842 100% 83.51
Angola 12,127,071 481,351 25 $45.93 $3,787 67% 38.62
Anguilla 13,477 39 346 $0.11 $8,310 95% 77.28
Antigua and
Barbuda
69,108 171 404 $0.75 $10,853 86% 72.16
Argentina 39,921,833 1,063,296 38 $518.10 $12,978 97% 76.12
Armenia 2,976,372 11,506 259 $13.46 $4,522 99% 71.84
Aruba 71,891 75 959 $2.13 $29,628 97% 79.28
Australia 20,264,082 2,967,893 7 $640.10 $31,588 99% 80.5
Austria 8,192,880 32,378 253 $267.60 $32,663 98% 79.07
Azerbaijan 7,961,619 33,436 238 $37.92 $4,763 99% 63.85
B

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

The Bahamas 303,770 5,382 56 $6.10 $20,074 96% 65.6
Bahrain 698,585 257 2,718 $15.83 $22,660 89% 74.45
Bangladesh 147,365,352 55,598 2,651 $304.30 $2,065 43% 62.46
Barbados 279,912 166 1,686 $4.75 $16,952 100% 72.79
Belarus 10,293,011 80,154 128 $70.68 $6,867 100% 69.08
Belgium 10,379,067 11,780 881 $325.00 $31,313 99% 78.77
Belize 287,730 8,867 32 $1.78 $6,179 94% 68
Benin 7,862,944 43,483 181 $8.55 $1,088 33% 53.04
Bermuda 65,773 21 3,132 $4.50 $68,417 98% 77.96
Bhutan 2,279,723 18,147 126 $2.90 $1,272 47% 54.78
Bolivia 8,989,046 424,162 21 $25.95 $2,887 87% 65.84
Bosnia and
Herzegovina
4,498,976 19,741 228 $22.89 $5,088 95% 78
Botswana 1,639,833 231,803 7 $17.24 $10,513 80% 33.74
Brazil 188,078,227 3,286,470 57 $1,556.00 $8,273 86.4 71.97
British Virgin
Islands
23,098 59 391 $0.85 $36,947 98% 76.68
Brunei 379,444 2,228 170 $6.84 $18,032 94% 75.01
Bulgaria 7,385,367 42,822 172 $71.54 $9,687 99% 72.3
Burkina
Faso
13,902,972 105,869 131 $16.95 $1,219 27% 48.85
Burma 47,382,633 261,969 181 $78.74 $1,662 85% 60.97
Burundi 8,090,068 10,745 753 $5.65 $699 52% 50.81
C

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

Cambodia 13,881,427 69,900 199 $30.65 $2,208 74% 59.29
Cameroon 17,340,702 183,567 94 $40.83 $2,355 79% 51.16
Canada 33,098,932 3,855,081 9 $1,114.00 $33,657 99% 80.22
Cape
Verde
420,979 1,557 270 $2.99 $7,102 77% 70.73
Cayman
Islands
45,436 100 454 $1.39 $30,614 98% 80.07
Central African
Republic
4,303,356 240,534 18 $4.78 $1,112 51% 43.54
Chad 9,944,201 495,752 20 $14.79 $1,487 48% 47.52
Chile 16,134,219 292,258 55 $187.10 $11,596 96% 76.77
China 1,313,973,713 3,705,386 355 $8,859.00 $6,742 91% 72.58
Christmas
Island
1,493 60 25 $NA NA NA NA
Cocos (Keeling)
Islands
574 6 96 $NA NA NA NA
Colombia 43,593,035 439,733 99 $337.50 $7,742 93% 71.99
Comoros 690,948 838 825 $0.44 $638 57% 62.33
Dem. Rep. of
the Congo
62,660,551 905,563 69 $40.67 $649 66% 51.46
Rep. of
Congo
3,702,314 132,046 28 $4.63 $1,251 84% 52.8
Cook Islands 21,388 90 238 $0.11 $4,909 95% NA
Costa Rica 4,075,261 19,730 207 $44.68 $10,964 96% 77.02
Cote d'Ivoire 17,654,843 124,502 142 $28.52 $1,615 51% 48.82
Croatia 4,494,749 21,831 206 $55.76 $12,406 99% 74.68
Cuba 11,382,820 42,803 266 $39.17 $3,441 97% 77.41
Cyprus 784,301 3,571 220 $21.39 $27,273 98% 77.82
Czech Republic 10,235,455 30,450 336 $199.40 $19,481 99% 76.22
D

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

Denmark 5,450,661 16,639 328 $188.10 $34,510 99% 77.79
Djibouti 486,530 8,880 55 $0.62 $1,272 68% 43.17
Dominica 68,910 291 237 $0.38 $5,572 94% 74.87
Dominican
Republic
9,183,984 18,815 488 $63.73 $6,939 85% 71.73
E

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

East Timor 1,062,777 5,794 183 $0.37 $348 59% 66.26
Ecuador 13,547,510 109,438 124 $56.90 $4,200 93% 76.42
Egypt 78,887,007 386,660 204 $303.50 $3,847 58% 71.29
El Salvador 6,822,378 8,124 840 $31.24 $4,579 80% 71.49
Equatorial
Guinea
540,109 10,830 50 $25.69 $47,564 86% 49.54
Eritrea 4,786,994 46,842 102 $4.47 $934 59% 59.03
Estonia 1,324,333 17,462 76 $22.29 $16,831 100% 72.04
Ethiopia 74,777,981 435,184 172 $62.88 $841 43% 49.03
F

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

Falkland Islands
(Islas Malvinas)
2,967 4,700 1 $0.08 $25,278 NA 78.3
Faroe Islands 47,246 540 87 $1.00 $21,166 NA 79.35
Fiji 905,949 7,054 128 $5.38 $5,939 94% 69.82
Finland 5,231,372 130,127 40 $161.50 $30,871 100% 78.5
France 60,876,136 211,208 288 $1,816.00 $29,831 99% 79.73
French Guiana 199,509 35,135 6 $1.55 $7,774 83% 77.27
French
Polynesia
274,578 1,609 171 $4.58 $16,680 98% 76.1
G

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

Gabon 1,424,906 103,346 14 $9.54 $6,692 63% 54.49
Gambia, The 1,641,564 4,363 376 $3.02 $1,842 40% 54.14
Gaza Strip 1,428,757 139 10,279 $0.77 $538 92% 71.97
Georgia 4,661,473 26,911 173 $15.56 $3,338 100% 76.09
Germany 82,422,299 137,846 598 $2,504.00 $30,380 99% 78.8
Ghana 22,409,572 92,456 242 $54.45 $2,430 75% 58.87
Gibraltar 27,928 3 9,309 $0.77 $27,535 NA 79.8
Greece 10,688,058 50,942 210 $236.80 $22,156 98% 79.24
Greenland 56,361 936,326 0 $1.10 $19,517 100% 69.94
Grenada 89,703 133 674 $0.44 $4,905 96% 64.87
Guadeloupe 452,776 687 659 $3.51 $7,759 90% 78.06
Guam 171,019 212 807 $2.50 $14,618 99% 78.58
Guatemala 12,293,545 42,042 292 $56.86 $4,625 71% 69.38
Guernsey 65,409 25 2,616 $2.59 $39,597 NA 80.42
Guinea 9,690,222 94,925 102 $18.99 $1,960 36% 49.5
Guinea-Bissau 1,442,029 13,946 103 $1.19 $822 42% 46.87
Guyana 767,245 83,000 9 $3.55 $4,626 99% 65.86
H

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

Haiti 8,308,504 10,714 775 $14.15 $1,703 53% 53.23
Holy See
(Vatican City)
932 0 5,482 NA NA 100% NA
Honduras 7,326,496 43,278 169 $20.59 $2,810 76% 69.33
Hong Kong 6,940,432 422 16,447 $227.30 $32,750 94% 81.59
Hungary 9,981,334 35,919 278 $162.60 $16,290 99% 72.66
I

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

Iceland 299,388 39,768 8 $10.57 $35,305 99% 80.31
India 1,095,351,995 1,269,338 863 $3,611.00 $3,297 60% 64.71
Indonesia 245,452,739 741,096 331 $865.60 $3,527 88% 69.87
Iran 68,688,433 636,293 108 $561.60 $8,176 79% 70.26
Iraq 26,783,383 168,753 159 $94.10 $3,513 40% 69.01
Ireland 4,062,235 27,135 150 $164.60 $40,520 99% 77.73
Isle of Man 75,441 8,019 9 $2.11 $28,009 NA 78.49
Israel 6,352,117 116,305 55 $154.50 $24,323 95% 79.46
Italy 58,133,509 4,244 13,698 $1,698.00 $29,209 99% 79.81
J

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

Jamaica 2,758,124 145,882 19 $12.17 $4,412 88% 73.24
Japan 127,463,611 45 2,832,525 $4,018.00 $31,523 99% 81.25
Jersey 91,084 3 30,361 $3.60 $39,524 NA 79.38
Jordan 5,906,760 35,637 166 $26.80 $4,537 91% 78.4
K

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

Kazakhstan 15,233,244 1,049,150 15 $124.30 $8,160 98% 66.89
Kenya 34,707,817 224,960 154 $37.15 $1,070 85% 48.93
Kiribati 105,432 313 337 $0.08 $749 NA 62.08
Korea, North 23,113,019 46,540 497 $40.00 $1,731 99% 71.65
Korea, South 48,846,823 38,023 1,285 $965.30 $19,762 98% 77.04
Kuwait 2,418,393 6,880 352 $44.77 $18,512 84% 77.2
Kyrgyzstan 5,213,898 76,641 68 $10.65 $2,043 99% 68.49
L

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

Laos 6,368,481 91,428 70 $12.13 $1,905 66% 55.49
Latvia 2,274,735 24,935 91 $30.29 $13,316 100% 71.33
Lebanon 3,874,050 4,015 965 $23.69 $6,115 87% 72.88
Lesotho 2,022,331 11,720 173 $5.12 $2,534 85% 34.4
Liberia 3,042,004 43,000 71 $2.76 $906 58% 39.65
Libya 5,900,754 679,350 9 $65.79 $11,149 83% 76.69
Liechtenstein 33,987 62 548 $1.79 $52,550 100% 79.68
Lithuania 3,585,906 25,174 142 $49.21 $13,723 100% 74.2
Luxembourg 474,413 998 475 $30.74 $64,796 100% 78.89
M

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

Macau 453,125 7 64,732 $10.00 $22,069 95% 82.19
Macedonia 2,050,554 9,928 207 $16.03 $7,817 96% 73.97
Madagascar 18,595,469 226,656 82 $16.36 $880 69% 57.34
Malawi 13,013,926 45,745 284 $7.52 $578 63% 41.7
Malaysia 24,385,858 127,316 192 $290.20 $11,900 89% 72.5
Maldives 359,008 116 3,095 $1.25 $3,482 97% 64.41
Mali 11,716,829 478,764 24 $13.56 $1,157 46% 49
Malta 400,214 122 3,280 $7.93 $19,804 93% 79.01
Marshall Islands 60,422 70 863 $0.12 $1,903 94% 70.31
Martinique 436,131 425 1,026 $6.12 $14,026 98% 79.18
Mauritania 3,177,388 397,953 8 $6.89 $2,169 42% 53.12
Mauritius 1,240,827 788 1,575 $16.09 $12,967 86% 72.63
Mayotte 201,234 144 1,397 $0.47 $2,320 NA 61.76
Mexico 107,449,525 761,602 141 $1,067.00 $9,930 92% 75.41
Micronesia 108,004 271 399 $0.28 $2,565 89% 70.05
Moldova 4,466,706 13,067 342 $8.18 $1,830 99% 65.65
Monaco 32,543 1 43,391 $0.87 $26,734 99% 79.69
Mongolia 2,832,224 604,247 5 $5.24 $1,851 98% 64.89
Montserrat 9,439 39 242 $0.03 $3,072 97% 78.85
Morocco 33,241,259 172,413 193 $138.30 $4,160 52% 70.94
Mozambique 19,686,505 309,494 64 $26.03 $1,322 48% 39.82
N

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

Namibia 2,044,147 318,694 6 $14.23 $6,961 84% 43.39
Nauru 13,287 8 1,661 $0.06 $4,516 NA 63.08
Nepal 28,287,147 54,363 520 $39.90 $1,411 49% 60.18
Netherlands 16,491,461 16,033 1,029 $499.80 $30,307 99% 78.96
Netherlands
Antilles
221,736 371 598 $2.80 $12,628 97% 76.03
New Caledonia 219,246 7,241 30 $3.16 $14,404 91% 74.27
New Zealand 4,076,140 103,767 39 $101.80 $24,975 99% 78.81
Nicaragua 5,570,129 49,998 111 $16.09 $2,889 68% 70.63
Niger 12,525,094 489,189 26 $11.28 $901 18% 43.76
Nigeria 131,859,731 356,667 370 $174.10 $1,320 68% 47.08
Niue 2,166 100 22 $0.01 $3,509 95% NA
Norfolk Island 1,828 13 141 NA #VALUE! NA NA
Northern
Mariana
Islands
82,459 184 448 $0.90 $10,915 97% 76.09
Norway 4,610,820 125,081 37 $194.10 $42,097 100% 79.54
O

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

Oman 3,102,229 82,031 38 $39.65 $12,781 76% 73.37
P

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

Pakistan 165,803,560 310,401 534 $393.40 $2,373 49% 63.39
Palau 20,579 177 116 $0.17 $8,455 92% 70.42
Panama 3,191,319 30,193 106 $22.76 $7,132 93% 75.22
Papua New
Guinea
5,670,544 178,703 32 $14.37 $2,534 65% 65.28
Paraguay 6,506,464 157,056 41 $29.08 $4,469 94% 75.1
Peru 28,302,603 496,223 57 $164.50 $5,812 88% 69.84
Philippines 89,468,677 115,830 772 $451.30 $5,044 93% 70.21
Pitcairn Islands 45 3 15 NA NA NA NA
Poland 38,536,869 120,728 319 $514.00 $13,338 100% 74.97
Portugal 10,605,870 35,672 297 $204.40 $19,272 93% 77.7
Puerto Rico 3,927,188 3,515 1,117 $72.70 $18,512 94% 78.4
Q

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

Qatar 885,359 4,416 200 $23.64 $26,701 89% 73.9
R

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

Reunion 787,584 972 810 $4.79 $6,082 90% 74.18
Romania 22,303,552 91,699 243 $183.60 $8,232 98% 71.63
Russia 142,893,540 6,592,735 22 $1,589.00 $11,120 100% 67.08
Rwanda 8,648,248 10,169 850 $12.65 $1,463 70% 47.3
S

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

Saint Helena 7,502 158 47 $0.02 $2,399 97% 77.93
Saint Kitts
and Nevis
39,129 65 602 $0.34 $8,664 98% 72.4
Saint Lucia 168,458 238 708 $0.87 $5,141 90% 73.84
Saint Pierre
and Miquelon
7,026 93 76 $0.05 $6,874 99% 78.61
St. Vincent
and the
Grenadines
117,848 150 786 $0.34 $2,902 96% 73.85
Samoa 176,908 1,137 156 $1.00 $5,653 100% 71
San Marino 29,251 24 1,219 $0.94 $32,136 96% 81.71
Sao Tome
and Principe
193,413 386 501 $0.21 $1,106 79% 67.31
Saudi Arabia 27,019,731 756,981 36 $338.00 $12,509 79% 75.67
Senegal 11,987,121 75,749 158 $20.53 $1,713 40% 59.25
Serbia and
Montenegro
10,832,545 36,517 297 $43.56 $4,021 96% 74.95
Seychelles 81,541 176 463 $0.63 $7,677 92% 72.08
Sierra Leone 6,005,250 27,699 217 $4.92 $819 30% 40.22
Singapore 4,492,150 267 16,825 $124.30 $27,670 93% 81.71
Slovakia 5,439,448 18,859 288 $87.32 $16,053 100% 74.73
Slovenia 2,010,347 7,827 257 $43.36 $21,568 100% 76.33
Solomon Islands 552,438 10,985 50 $0.80 $1,448 NA 72.91
Somalia 8,863,338 246,199 36 $4.81 $543 3 48.47
South Africa 44,187,637 471,088 94 $533.20 $12,067 86% 42.73
Spain 40,397,842 194,896 207 $1,029.00 $25,472 98% 79.65
Sri Lanka 20,222,240 25,332 798 $85.34 $4,220 92% 73.41
Sudan 41,236,378 967,493 43 $85.65 $2,077 61% 58.92
Suriname 439,117 63,039 7 $2.82 $6,417 88% 69.01
Svalbard 2,701 23,958 0.1 NA NA NA NA
Swaziland 1,136,334 6,704 170 $5.66 $4,979 82% 32.62
Sweden 9,016,596 173,731 52 $268.00 $29,723 99% 80.51
Switzerland 7,523,934 15,942 472 $241.80 $32,137 99% 80.51
Syria 18,881,361 71,498 264 $72.33 $3,831 77% 70.32
T

Nation

Population

Area
(sq. miles)

Density
(sq. miles)

Gross
Domestic
Product
(in billions)

GDP
per
capita

Literacy
Rate

Life
Exp. at
birth

Taiwan 23,036,087 13,892 1,658 $631.20 $27,400 96% 77.43
Tajikistan 7,320,815 55,251 133 $8.73 $1,192 99% 64.94
Tanzania 37,445,392 364,898 103 $27.07 $723 78% 45.64
Thailand 64,631,595 198,455 326 $560.70 $8,675 93% 72.25
Togo 5,548,702 21,925 253 $8.97 $1,616 61% 57.42
Tokelau