G
Mr. Dowling.com  

Home  |  E-Mail  | Download Lessons  | Interactive Quiz

World Nations, 2006
Sort by Name   |  Sort by Area  |  Sort by Population  |  Sort by Population Density
Sort by Gross Domestic Product
  |  Sort by GDP per Capita
Sort by Literacy Rate   |  Sort by Life Expectancy 
 
Time and Space

Prehistory

Mesopotamia

Ancient Egypt

Western Religions

The Middle East and North Africa

Conflicts in the Middle East

African History

Africa Today

India and the Himalayas

China

Japan

Ancient Greece

Rome

The Middle Ages

The Renaissance

The World Wars

Russia and Communism

Canada

The Caribbean

Mexico and Central America

South America

Sort the Nations of the World

Click on the heading in any colum to sort. The column headings are explained at the end of the table.

Nation Life Expectancy Median Age Infant Mortality Adult AIDS Rate
Swaziland 32.62 19.2 71.9 38.8
Botswana 33.74 20.0 53.7 37.3
Lesotho 34.40 21.0 87.2 28.9
Zimbabwe 39.29 20.0 51.7 24.6
South Africa 42.73 25.0 60.7 21.5
Namibia 43.39 20.1 48.1 21.3
Zambia 40.03 16.7 86.8 16.5
Malawi 41.70 16.8 94.4 14.2
Central African
Republic
43.54 18.8 85.6 13.5
Mozambique 39.82 18.8 129.2 12.2
Guinea-Bissau 46.87 19.6 105.2 10.0
Tanzania 45.64 18.0 96.5 8.8
Gabon 54.49 18.8 54.5 8.1
Cote d'Ivoire 48.82 18.9 89.1 7.0
Sierra Leone 40.22 17.7 160.4 7.0
Cameroon 51.16 19.0 63.5 6.9
Kenya 48.93 18.3 59.3 6.7
Burundi 50.81 16.9 63.1 6.0
Liberia 39.65 18.3 155.8 5.9
Haiti 53.23 18.6 71.7 5.6
Nigeria 47.08 18.6 97.1 5.4
Rwanda 47.30 18.8 89.6 5.1
Rep. of the Congo 52.80 16.9 85.3 4.9
Chad 47.52 16.6 91.5 4.8
Ethiopia 49.03 17.9 93.6 4.4
Dem. Rep. of the Congo 51.46 16.4 88.6 4.2
Burkina Faso 48.85 16.7 91.4 4.2
Togo 57.42 18.7 60.6 4.1
Uganda 52.67 15.1 66.2 4.1
Angola 38.62 18.0 185.4 3.9
Equatorial
Guinea
49.54 19.4 89.2 3.4
Trinidad and
Tobago
66.76 31.7 25.1 3.2
Guinea 49.50 17.9 90.0 3.2
Ghana 58.87 20.1 55.0 3.1
Bahamas 65.60 28.6 24.7 3.0
Djibouti 43.17 17.7 102.4 2.9
Eritrea 59.03 18.0 46.3 2.7
Cambodia 59.29 21.4 68.8 2.6
Guyana 65.86 27.9 32.2 2.5
Belize 68.30 19.8 24.9 2.4
Sudan 58.92 18.5 61.1 2.3
Mali 49.00 16.3 107.6 1.9
Benin 53.04 18.0 79.6 1.9
Honduras 69.33 19.8 25.8 1.8
Dominican
Republic
71.73 24.3 28.3 1.7
Suriname 69.01 26.9 23.0 1.7
Madagascar 57.34 17.7 75.2 1.7
Thailand 72.25 32.8 19.5 1.5
Barbados 72.79 35.6 11.8 1.5
Ukraine 69.98 42.2 9.9 1.4
Burma 60.97 27.6 61.9 1.2
Niger 43.76 16.4 118.3 1.2
Gambia 54.14 17.8 71.6 1.2
Jamaica 73.24 23.5 16.0 1.2
Russia 67.08 41.3 15.1 1.1
Guatemala 69.38 19.4 30.9 1.1
Estonia 72.04 42.6 7.7 1.1
Somalia 48.47 17.7 114.9 1.0
India 64.71 24.9 54.6 0.9
Panama 75.22 26.5 16.4 0.9
Senegal 59.25 19.3 52.9 0.8
Venezuela 74.54 26.6 21.5 0.7
Spain 79.65 41.3 4.4 0.7
Argentina 76.12 30.7 14.7 0.7
El Salvador 71.49 22.9 24.4 0.7
Brazil 71.97 29.0 28.6 0.7
Colombia 71.99 27.2 20.4 0.7
United States 77.85 37.8 6.4 0.6
Papua New
Guinea
65.28 21.1 50.0 0.6
Latvia 71.33 42.4 9.4 0.6
Costa Rica 77.02 26.9 9.7 0.6
Mauritania 53.12 17.3 69.5 0.6
Nepal 60.18 20.4 65.3 0.5
Paraguay 75.10 21.6 24.8 0.5
Peru 69.84 25.5 30.9 0.5
Italy 79.81 43.7 5.8 0.5
Switzerland 80.51 41.1 4.3 0.4
France 79.73 40.7 4.2 0.4
Vietnam 70.85 27.1 25.1 0.4
Malaysia 72.50 24.8 17.2 0.4
Portugal 77.70 40.6 5.0 0.4
Bermuda 77.96 41.0 8.3 0.3
Mexico 75.41 26.2 20.3 0.3
Belarus 69.08 39.9 13.0 0.3
Uruguay 76.33 34.2 11.6 0.3
Ecuador 76.42 24.0 22.9 0.3
Canada 80.22 39.9 4.7 0.3
Chile 76.77 31.4 8.6 0.3
Libya 76.69 22.9 23.7 0.3
Austria 79.07 42.0 4.6 0.3
Denmark 77.79 40.7 4.5 0.2
Bahrain 74.45 25.8 16.8 0.2
Serbia and
Montenegro
74.95 38.5 12.5 0.2
Moldova 65.65 34.3 38.4 0.2
Kazakhstan 66.89 30.5 28.3 0.2
United Kingdom 78.54 40.4 5.1 0.2
United Arab
Emirates
75.44 23.3 14.1 0.2
Belgium 78.77 42.1 4.6 0.2
Nicaragua 70.63 21.4 28.1 0.2
Luxembourg 78.89 39.7 4.7 0.2
Netherlands 78.96 40.2 5.0 0.2
Malta 79.01 40.1 3.9 0.2
Singapore 81.71 37.6 2.3 0.2
Greece 79.24 42.0 5.4 0.2
Iceland 80.31 34.7 3.3 0.2
Oman 73.37 16.5 18.9 0.1
Sri Lanka 73.41 30.9 14.0 0.1
Qatar 73.90 22.7 18.0 0.1
Macedonia 73.97 35.1 9.8 0.1
Cyprus 77.82 35.9 7.0 0.1
Israel 79.46 30.5 6.9 0.1
Lithuania 74.20 40.8 6.8 0.1
Comoros 62.33 18.9 72.9 0.1
Bangladesh 62.46 22.2 60.8 0.1
Pakistan 63.39 20.0 70.5 0.1
Yemen 62.12 16.6 59.9 0.1
Turkmenistan 61.83 22.7 72.6 0.1
Azerbaijan 63.85 29.2 79.0 0.1
Maldives 64.41 18.0 54.9 0.1
Uzbekistan 64.58 23.3 70.0 0.1
Croatia 74.68 42.1 6.7 0.1
Norway 79.54 39.3 3.7 0.1
Australia 80.50 37.7 4.6 0.1
Mongolia 64.89 25.0 52.1 0.1
Slovakia 74.73 37.6 7.3 0.1
Tajikistan 64.94 20.4 106.5 0.1
Bosnia and
Herzegovina
78.00 39.5 9.8 0.1
Poland 74.97 39.0 7.2 0.1
Bolivia 65.84 22.5 51.8 0.1
Brunei 75.01 26.7 12.3 0.1
Jordan 78.40 22.4 16.8 0.1
Tunisia 75.12 28.3 23.8 0.1
Finland 78.50 42.8 3.6 0.1
Kyrgyzstan 68.49 24.5 34.5 0.1
Iraq 69.01 19.8 48.6 0.1
Monaco 79.69 47.3 5.4 0.1
Hong Kong 81.59 40.9 3.0 0.1
Fiji 69.82 25.0 12.3 0.1
Indonesia 69.87 27.3 34.4 0.1
Georgia 76.09 40.1 18.0 0.1
Philippines 70.21 23.0 22.8 0.1
Iran 70.26 25.0 40.3 0.1
Germany 78.80 43.9 4.1 0.1
Syria 70.32 20.9 28.6 0.1
Czech Republic 76.22 41.1 3.9 0.1
Slovenia 76.33 42.2 4.4 0.1
New Zealand 78.81 34.7 5.8 0.1
Egypt 71.29 24.3 31.3 0.1
Romania 71.63 37.9 25.5 0.1
Sweden 80.51 42.0 2.8 0.1
Armenia 71.84 33.2 22.5 0.1
Bulgaria 72.30 42.9 19.9 0.1
South Korea 77.04 36.3 6.2 0.1
Japan 81.25 44.7 3.2 0.1
China 72.58 33.2 23.1 0.1
Turkey 72.62 28.3 39.7 0.1
Kuwait 77.20 22.3 9.7 0.1
Mauritius 72.63 31.8 14.6 0.1
Hungary 72.66 41.4 8.4 0.1
Cuba 77.41 35.6 6.2 0.1
Lebanon 72.88 28.9 23.7 0.1
Bhutan 54.78 20.6 98.4 0.1
Laos 55.49 19.2 83.3 0.1
Algeria 73.26 25.1 29.9 0.1
Ireland 77.73 34.8 5.3 0.1
Saudi Arabia 75.67 19.4 12.8 0.01
Cape Verde 70.73 20.7 46.5 0.0
Afghanistan 43.34 17.6 160.2 0.0

Only nations with reported data are shown.

Sortable Categories

Life Expectancy-- the number of years a child born in that nation can expect to live Life expectancy at birth is also a measure of overall quality of life in a country and summarizes the mortality at all ages.

Median Age -- the age that divides a population into two groups; half the people are younger than this age and half are older.

Infant Mortality Rate -- the number of deaths of infants under one year old in a given year per 1,000 live births.

Adult HIV/AIDS Rate -- This entry gives an estimate of the percentage of adults (aged 15-49) living with HIV/AIDS.

NEXT:  Sort by Name

To cite this page:
Dowling, Mike, "Mr. Dowling's Interactive Table of the Nations of the World," available from http://www.mrdowling.com/800nations.html; Internet; updated Thursday, June 29, 2006 . ©2008, Mike Dowling. All rights reserved.